<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: HOW TO&#8230; Create a halftone dot effect in Illustrator CS4</title>
	<atom:link href="http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/</link>
	<description>illustration - dirty design - experimental stuff</description>
	<lastBuildDate>Mon, 04 Jul 2011 20:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Von: Anthony L</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-2928</link>
		<dc:creator>Anthony L</dc:creator>
		<pubDate>Sun, 27 Jun 2010 20:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-2928</guid>
		<description>I have visited your blog before. The more I learn, the more I keep coming back!</description>
		<content:encoded><![CDATA[<p>I have visited your blog before. The more I learn, the more I keep coming back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Car radio install</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-2902</link>
		<dc:creator>Car radio install</dc:creator>
		<pubDate>Mon, 14 Jun 2010 05:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-2902</guid>
		<description>your blog is very nice!</description>
		<content:encoded><![CDATA[<p>your blog is very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Mailbox cover guide</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-2890</link>
		<dc:creator>Mailbox cover guide</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-2890</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

I thought that was extremeley interesting. Many thanks to the unusual data. I’ll maintain subsequent this....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>I thought that was extremeley interesting. Many thanks to the unusual data. I’ll maintain subsequent this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kiran Ahire</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-2471</link>
		<dc:creator>Kiran Ahire</dc:creator>
		<pubDate>Fri, 02 Apr 2010 06:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-2471</guid>
		<description>Many Many Thanks, I have created my first Half Tone effect.
Simple Steps &amp; Nice Tutorial.</description>
		<content:encoded><![CDATA[<p>Many Many Thanks, I have created my first Half Tone effect.<br />
Simple Steps &amp; Nice Tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Steve J</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1841</link>
		<dc:creator>Steve J</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1841</guid>
		<description>On the point I made above, I should say that Illustrator couldn‘t handle rasterising huge files at 2400, so you have to reduce your element a bit and try to get you resolution up as height as Illustrator will let you, it’s a bit trial and error.</description>
		<content:encoded><![CDATA[<p>On the point I made above, I should say that Illustrator couldn‘t handle rasterising huge files at 2400, so you have to reduce your element a bit and try to get you resolution up as height as Illustrator will let you, it’s a bit trial and error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Steve J</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1771</link>
		<dc:creator>Steve J</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1771</guid>
		<description>I had the same issue that I was trying to ideally get perfect circles, but ended up with wobbles too.
I tried making the initial image much much bigger than you need it before rasterising it. Then rasterise it at the maximum 2400 resolution. As was suggested, change the tracing options in live trace, I got better results using the &#039;black and white logo&#039; preset option. Still not absolutely geometrically perfect but certainly better.</description>
		<content:encoded><![CDATA[<p>I had the same issue that I was trying to ideally get perfect circles, but ended up with wobbles too.<br />
I tried making the initial image much much bigger than you need it before rasterising it. Then rasterise it at the maximum 2400 resolution. As was suggested, change the tracing options in live trace, I got better results using the &#8216;black and white logo&#8217; preset option. Still not absolutely geometrically perfect but certainly better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

