<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: HOW TO&#8230; Create a halftone dot effect in Illustrator CS4</title>
	<atom:link href="http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/</link>
	<description>illustration - dirty design - experimental stuff</description>
	<lastBuildDate>Mon, 22 Feb 2010 09:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Steve J</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1841</link>
		<dc:creator>Steve J</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1841</guid>
		<description>On the point I made above, I should say that Illustrator couldn‘t handle rasterising huge files at 2400, so you have to reduce your element a bit and try to get you resolution up as height as Illustrator will let you, it’s a bit trial and error.</description>
		<content:encoded><![CDATA[<p>On the point I made above, I should say that Illustrator couldn‘t handle rasterising huge files at 2400, so you have to reduce your element a bit and try to get you resolution up as height as Illustrator will let you, it’s a bit trial and error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Steve J</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1771</link>
		<dc:creator>Steve J</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1771</guid>
		<description>I had the same issue that I was trying to ideally get perfect circles, but ended up with wobbles too.
I tried making the initial image much much bigger than you need it before rasterising it. Then rasterise it at the maximum 2400 resolution. As was suggested, change the tracing options in live trace, I got better results using the &#039;black and white logo&#039; preset option. Still not absolutely geometrically perfect but certainly better.</description>
		<content:encoded><![CDATA[<p>I had the same issue that I was trying to ideally get perfect circles, but ended up with wobbles too.<br />
I tried making the initial image much much bigger than you need it before rasterising it. Then rasterise it at the maximum 2400 resolution. As was suggested, change the tracing options in live trace, I got better results using the &#8216;black and white logo&#8217; preset option. Still not absolutely geometrically perfect but certainly better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: laruso</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1221</link>
		<dc:creator>laruso</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1221</guid>
		<description>Thx. It depends on the resolution you take, because you are tracing the hole thing in the end. And depending on your document size you perhaps have to choose a higher document resolution. Maybe the options in the tracing tool are wrong or to bad.</description>
		<content:encoded><![CDATA[<p>Thx. It depends on the resolution you take, because you are tracing the hole thing in the end. And depending on your document size you perhaps have to choose a higher document resolution. Maybe the options in the tracing tool are wrong or to bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Spukje</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1215</link>
		<dc:creator>Spukje</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1215</guid>
		<description>The tutorial is very clear. But how can I get perfect circlesa in stead of wobbly dots??</description>
		<content:encoded><![CDATA[<p>The tutorial is very clear. But how can I get perfect circlesa in stead of wobbly dots??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: laruso</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1058</link>
		<dc:creator>laruso</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1058</guid>
		<description>Thx. I use a modified version of StudioPress 1.2</description>
		<content:encoded><![CDATA[<p>Thx. I use a modified version of StudioPress 1.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: free karaoke software</title>
		<link>http://www.niltec.de/tutorials/how-to-create-a-halftone-dot-effect-in-illustrator-cs4/comment-page-1/#comment-1047</link>
		<dc:creator>free karaoke software</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.niltec.de/WP/?p=163#comment-1047</guid>
		<description>What tamplate do you use in your blog? Very interesting articles</description>
		<content:encoded><![CDATA[<p>What tamplate do you use in your blog? Very interesting articles</p>
]]></content:encoded>
	</item>
</channel>
</rss>
